![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Used Agricultural Equipment UPDATED 10-1-03 |
HOME |

| Agricultural | Construction | Municipal | Home Owner |
CALL FOR AVAILABLE LIST OF NEW RENTAL RETURN TRACTORS AND CONSTRUCTION EQUIPMENT.
1-800-821-6522.
|
Manufacturer
|
Description
|
Model
|
Price
|
| WHITE | 6 ROW PLANTER, EXCELLENT COND | 6100 | $12,800.00 |
| Case | Cab, 2WD, 70HP, 4500hrs | 1490 | $8,500.00 |
| CASE | CAB, 2WD, POWERSHIFT, W/ WARRANTY | 1494 | $9,800.00 |
| MELROE | SKIDSTEER DIESEL | 443 | $6,500.00 |
| CASE | DOZER-LOW HOURS | 550G | $36,000.00 |
| CASE | 4WD, 5023 HRS EXCELLENT CONDITION, NEW RUBBER, W/WARRANTY | 2090 | $23,850.00 |
| MF | 4WD, loader, 200 hrs, 33HP, W/ WARRANTY | 1260 | $17,500.00 |
| AC | CRAWLER LOADER | HD4 | $4,500.00 |
| Case | Cab, 2WD, eng & trans rebuilt 300 hrs ago, 5000 hrs on tractor, 135HP, W/ WARRANTY | 1270 | $10,420.00 |
| CASE | BACKHOE/LOADER | 580CK | $8,500.00 |
| Case | 2wd loader w/ROPS and 3PT | 480ELL | $11,900.00 |
| CASE | 4WD, CAB, EXTENDAHOE, SN#JJG0192774 | 580SL | $29,000.00 |
| Case | MODEL 1845 SKIDSTEERS-SEVERAL TO CHOOSE FROM. PRICED FROM $9,900.00. READY TO WORK! | 1845 |
FROM
$9,900.00 |
| M/F | 52 HP TRACTOR | 65 | $4,000.00 |
| Bobcat | skidsteer, | 943 | $8,900.00 |
| CASE | 4WD TRACTOR W/DUALS ALL AROUND, REBUILT ENGINE-250 HP, W/ WARRANTY | 4890 | $16,900.00 |
| CASE | BACKHOE LOADER W/ACS QUICK ATTACH | 590T | $30,900.00 |
| CASE IH | 205 HP TRACTOR DUALS ALL AROUND, 1400 HRS. | MX240 | $69,900.00 |
| JD | no-till planter, 6 row narrow, W/OPTIONS | 7240 | $13,500.00 REDUCED! |
| CASE | TRACTOR W/CAB 90HP | 1690 | $11,400.00 |
| WOODS | ROTOTILLER | GT52 | $900.00 |
| MF | low profile tractor, 62 HP #10647 | 175 | $4,500.00 |
| Case | 2WD, 65HP w/power shift | 1212 | $4,450.00 |
| Case | 2WD, 65HP w/cab | 1210 | $4,450.00 |
| IH | HI CLEARANCE HYDRO | 666H | $4,200.00 |
| MF | 2WD TRACTOR, 67 HP, 750 HRS, W/ WARRANTY. #11054 | 283 | $9,500.00 |
| MF | TURNED AROUND FORKLIFT | 20 | $2,900.00 |
| Case | MODEL 1840 SKIDSTEER | 1840 | $10,350.00 |
| FORD | TRACTOR, LOW PROFILE TURF MODEL | 2110 | $5,900.00 |
| MF | COMPACT TRACTOR W/LOADER PRICE REDUCED! | 1230 | $5,900.00 AS IS |
| MF | COMPACT TRACTOR PRICE REDUCED! | 1230 | $4,900.00 AS IS |
| White | 4 row planter | 5100 | $1,900.00 |
| MF | TRACTOR W/ LOADER, HYDRO, 4WD, LESS THAN 200 HRS, W/ WARRANTY | 1235H | $14,800.00 |
| CASE | DOZER, REBUILT ENGINE | 450 | $12,500.00 |
| CASE | FORKLIFT, 4WD, 21' | 584E | SOLD! |
| CASE | FORKLIFT, 4WD, 21', 6000#, LOW HOURS | 586E | $38,500.00 |
| CASE | 85 HP TRACTOR W/DUALS | 930 | $4,500.00 |
| MILLER PRO | TWIN ROW MERGER | AVALANCHE | $17,900.00 |
| CASE | 72HP TRACTOR, ORCHARD FENDERS,240 HOURS, W/ WARRANTY | C90 | $25,700.00 |
| CASE I/H | TRACTOR, ROPS, 4WD | 885 | $13,900.00 |
| NEW HOLLAND | 18' MOWER CONDITIONER | 1475 | $8,900.00 |
| CASE IH | ROUND BALER, FIELD READY | 8460 | $8,500.00 |
| CASE | 4WD TRACTOR (RENTAL UNIT LOW HOURS) | MX150 | $68,900.00 |
| JOHN DEERE | SP FORAGE HARVESTER W/HEADS 1239 HRS, KERNEL PROCESSOR, 4WD, 6 ROW | 6750 | $111,940.00 |
| M/F | FORKLIFT | 2500 | $6,500.00 |
| KRAUSE | 20 FOOT DISC | $4,200.00 | |
| CASE | FORKLIFT, 4WD, 21', 8000#, LOW HOURS | 588G | $38,500.00 |
| BOBCAT | SKIDSTEER, DIESEL | 943 | $8,900.00 |
| CASE | FORKLIFT, ALL REBUILT, NICE! | 530 | $7,900.00 |
| CASE | MODEL 1845C SKIDSTEERS-SEVERAL TO CHOOSE FROM. PRICED FROM $9,900.00. READY TO WORK! | 1845C | FROM $9,900.00 |
| ALLIS CHALMERS | FORKLIFT, CAB, 6000# ROUGH TERRAIN | I-706 | SOLD! |
| IH | FORKLIFT ROUGH TERRAIN | 2504 | $4,500.00 |
| MANITOU | FORKLIFT, ROUGH TERRAIN, LOW PROFILE | HULL | $7,900.00 |
| MF | 80HP | 285 | $8,600.00 |
| FORD | CAB UNIT (CAB IS ROUGH) 70 HP NEW CLUTCH | 6610 | $8,995.00 |
| CASE IH | 14' MOWER CONDITIONER | 8370 | $5,900.00 |
| FMC | 350 ORCHARD SPRAYERS , SEVERAL TO CHOOSE FROM, YOUR CHOICE | 350 | $4995.00 |
| HESSTON | 14' MOWER CONDITIONER, SEVERAL TO CHOOSE FROM. | 1014 | FROM $3,500.00 |
| NEW HOLLAND | FORAGE HARVESTER W/HEADS | 782 | $4,200.00 |
| GEHL | FORAGE HARVESTER W/HEADS | 750 | $4,900.00 |
| NEW HOLLAND | SELF PROPELLED FORAGE HARVESTER W/HEADS | 2115 | $69,300.00 |
| GEHL | FORAGE HARVESTER W/HEADS AND KP | 1275 | $27,900.00 |
| FARMHAND | GRINDER/BLOWER | $2,500.00 | |
| BRADCO | 3PT TRENCHER | 612 | SOLD! |
| NEW HOLLAND | MOWER CONDITIONER | 499 | $4,500.00 |
| NEW HOLLAND | MOWER CONDITIONER | 1475 | $8,450.00 |
| JOHN DEERE | 4 WD, SP FORAGE HARVESTOR W/ HEADS AND KP | 6910 | $111,980.00 |
| WHITE | DISC CHISEL | 435 | $3,500.00 |
| MF | 12' DISC | 520 | $1,800.00 |
| VICON | 15' POWER HARROW | $2,200.00 | |
| JOHN DEERE | COMBINE & HEADS | 6600 | $7,500.00 |
| OMC | TRUCK MOUNTED SHAKER WITH ROLL OUT AND CATCHING FRAME | $4,900.00 | |
| ACS | 11' LOADER SNOWPLOW BLADE-HYDRA TURN | $3,300.00 | |
| WOODS | 25HP ZERO TURN MOWER | 6250 | $4,900.00 |
| CASE | TRACTOR, 2WD, CAB, 85HP, 3130 HRS. | 1594 | $12,900.00 |
| SAME | TRACTOR, 4WD, 78HP,CAB | 85 | $15,900.00 |
| HARDI | 1000 GAL ROW CROP SPRAYER W/42' BOOM | $4,995.00 | |
| CASE I/H | TRACTOR 200 ACTUAL HOURS | 695 | $15,995.00 |
| CASE | SKIDSTEER, FORKS & BUCKET | 1835B | $6,900.00 |
| CASE | DOZER, W/ 6 WAY, NEW PINS/BUSHINGS AND SPROCKETS. | 450 | $12,500.00 |
Copyright© 1998 West Michigan Power and Equipment, Inc.
Website provided by Great Lakes Online, Inc.